












|
Minutes of meeting - 17th July 2000
Minutes of Ermyn Investment Club Meeting
17 July 2000
Present: DH, RM, GA
Review of current portfolio
| Greenwich | 4000 | shares | Hold and review at 14p.
| | Desire | 80 | shares | Hold.
| | Ransome | 1700 | shares | Sold at 63p 5.7.2000
| | M&S | 300 | shares | Review next meeting.
| | Corp Svs | 750 | shares | Out if we can break even.
| | Scott & New | 160 | shares |
| | Tepnel | 800 | shares | Hold for review at next meeting but get out at 120p if before.
| | McAlpine | 350 | shares | Sell at 225p (purchase price) or 235p break even.
| | Eidos | 260 | shares | Sold at 533p 5.7.2000
|
Potential Targets with share price levels at which we will review purchase.
GA to research and advise reporting dates.
| PSION | REVIEW AT £7
| | KEWILL | REVIEW AT £7
| | SAGE |
| | IMAGINATION TECH | REVIEW AT £2.5
| | BALTIMORE | REVIEW AT £6
| | DURLACHER | REVIEW AT 70P
| | CMG | REVIEW AT £9 (EVEN £10)
| | TURBOGEN | LET IT SETTLE FIRST
| | TRAFFIC MASTER | RESEARCH PRICE
| | EIDOS (AGAIN) | WATCH PRESS AND REVIEW AT £4
| | LLOYDSTSB | REVIEW IF < £6
|
Meeting closed at 1.15pm.
RM
Back to Minutes Index
|