












|
The Ermyn Investment Club's Director Purchases
Last updated: 3rd September 2000
SELECTION CRITERIA (based on dealing in 2000)
- No director sales
- Director purchases on at least 2 occasions
- Multiple director purchases on at least 1 occasion
- Most recent director purchase is during last 2 months
- More than 20% headroom from last purchase versus 2000 high
- At least 10% recovery versus 2000 low
Finally, data is in descending order of % difference versus average director buy price
on basis that reasonable growth confirms that market agrees with directors view.
Best prospects appear to be those companies which have shown this growth
(or at worst a very slight decline) coupled with a % rise of no more than 10-15%
from last director buy:-
VoyagerIT.com
Cannons
Tate & Lyle
Morgan Crucible
London & Edinburgh Publishing
Syltone
MFI Furniture Group
| Date | Company | Shares | Value | No. Dir. | Buy Price
|
|---|
| 14/04/00 | Advanced Medical Solutions | 190000 | 29 | 6 | 0.153
| | 07/07/00 | Advanced Medical Solutions | 150000 | 18 | 1 | 0.120
| | 18/02/00 | Alliance & Leicester | 41500 | 217 | 3 | 5.229
| | 12/05/00 | Alliance & Leicester | 3000 | 18 | 1 | 6.000
| | 19/05/00 | Alliance & Leicester | 3000 | 18 | 1 | 6.000
| | 04/08/00 | Alliance & Leicester | 12500 | 57 | 2 | 4.560
| | 12/05/00 | VoyagerIT.com | 500000 | 50 | 1 | 0.100
| | 30/06/00 | VoyagerIT.com | 300000 | 29 | 1 | 0.097
| | 07/07/00 | VoyagerIT.com | 750000 | 71 | 2 | 0.095
| | 14/07/00 | VoyagerIT.com | 250000 | 24 | 1 | 0.096
| | 28/07/00 | VoyagerIT.com | 1018517 | 122 | 1 | 0.120
| | 03/03/00 | Cannons | 306547 | 406 | 1 | 1.324
| | 11/08/00 | Cannons | 24000 | 30 | 2 | 1.250
| | 04/02/00 | Tate & Lyle | 58500 | 132 | 9 | 2.256
| | 16/06/00 | Tate & Lyle | 85500 | 231 | 4 | 2.702
| | 17/03/00 | Morgan Crucible | 20000 | 47 | 2 | 2.350
| | 07/07/00 | Morgan Crucible | 26000 | 57 | 2 | 2.192
| | 19/05/00 | London & Edinburgh Publishing | 96490 | 34 | 2 | 0.352
| | 07/07/00 | London & Edinburgh Publishing | 100000 | 44 | 1 | 0.440
| | 24/03/00 | Syltone | 30000 | 26 | 1 | 0.867
| | 07/04/00 | Syltone | 30000 | 27 | 1 | 0.900
| | 04/08/00 | Syltone | 53152 | 40 | 2 | 0.753
| | 26/05/00 | MFI Furniture Group | 35000 | 24 | 2 | 0.686
| | 09/06/00 | MFI Furniture Group | 55360 | 35 | 1 | 0.632
| | 23/06/00 | MFI Furniture Group | 31740 | 20 | 1 | 0.630
| | 04/08/00 | MFI Furniture Group | 145000 | 87 | 3 | 0.600
| | 11/08/00 | MFI Furniture Group | 30000 | 17 | 1 | 0.567
| | 21/01/00 | Kingfisher | 4500 | 25 | 2 | 5.556
| | 07/07/00 | Kingfisher | 7465 | 38 | 4 | 5.090
| | 14/01/00 | Oxford Instruments | 50000 | 108 | 1 | 2.160
| | 28/01/00 | Oxford Instruments | 350000 | 788 | 1 | 2.251
| | 31/03/00 | Oxford Instruments | 20000 | 33 | 2 | 1.650
| | 23/06/00 | Oxford Instruments | 50000 | 93 | 1 | 1.860
|
|
| | Average Director Buy Price Data | Current Price Data | 2000 Price Data
|
|---|
| Price | Ave Dir | % Change | % Diff v | % Difference v | % Change | 2000 | 2000
|
|---|
| Company | 25th Aug | Buy Price | v Ave Buy | High | High | Low | v Last Buy | High | Low
|
|---|
| Advanced Medical Solutions | 0.19 | 0.14 | 24 | -49 | -33 | 48 | 54 | 0.28 | 0.13
| | Alliance & Leicester | 5.92 | 5.20 | 12 | -36 | -27 | 36 | 30 | 8.07 | 4.37
| | VoyagerIT.com | 0.11 | 0.11 | 1 | -71 | -71 | 34 | -10 | 0.37 | 0.08
| | Cannons | 1.47 | 1.32 | 10 | -35 | -28 | 25 | 17 | 2.03 | 1.18
| | Tate & Lyle | 2.79 | 2.54 | 9 | -39 | -33 | 39 | 3 | 4.17 | 2.00
| | Morgan Crucible | 2.40 | 2.26 | 6 | -28 | -24 | 15 | 9 | 3.17 | 2.10
| | London & Edinburgh Publishing | 0.42 | 0.40 | 3 | -38 | -36 | 55 | -6 | 0.65 | 0.27
| | Syltone | 0.82 | 0.83 | -2 | -21 | -22 | 11 | 8 | 1.05 | 0.74
| | MFI Furniture Group | 0.60 | 0.62 | -4 | -19 | -22 | 34 | 5 | 0.76 | 0.45
| | Kingfisher | 4.98 | 5.27 | -6 | -26 | -31 | 23 | -2 | 7.17 | 4.05
| | Oxford Instruments | 1.85 | 2.19 | -18 | -12 | -26 | 26 | -1 | 2.49 | 1.47
|
|
Back to top
|